Porto 2005
..................................................................................................................................
Standart - samczyki
1 01-0251-148 Vojtesek Ladislav Czech Republic 280,5
2 2229462/02 MARGARIDA & ROMEU Portugal 280,5
3 25-6856 Király József Hungary 280,25
4 2229461/02 MARGARIDA & ROMEU Portugal 280
5 01063-1659/98 Hermes, Raymund u. Neuhoff, Al Germany 280
6 342440/00 MARGARIDA & ROMEU Portugal 279,75
7 11-59472 Kustyán Tamás Hungary 279,75
8 4070-1056 Juhász Mihály Hungary 279,5
9 693205/02 R+S FRYER United Kingdom 279,5
10 05080-470/00 Klement, Robert u Matthias Germany 279,5
11 02-0251-322 Vojtesek Ladislav Czech Republic 279,5
12 2228312/02 JOSE CONCEICAO SANTOS Portugal 279,5
13 336632/02 JUTTNER Ulrich Austria 279,5
14 0255-99-1112 Miroslaw GAMZA Poland 279,25
15 02077-375/02 Horster, Heinz u. Brinkhoff, A Germany 279,25
16 1597825/01 A.VAN DIJK & ZN. Netherlands 279
17 00-0159-720 Závacký Josef Czech Republic 278,75
18 14-42473 Boronyák András Hungary 278,75
19 51321196/01 M.VERMEER & ZN. Netherlands 278,75
20 02-10179/01 Chytil Peter+Lukás Slovakia 278,5
21 0262-00-3058 Józef CICHON Poland 278,5
22 01-50-05414 Szerezla Lászlo Hungary 278,5
23 115028/02 BALBONI CARLO Italy 278,5
24 415326/99 KNOLL Franz Austria 278,25
25 2005-0782/03 Pavol Gogola Slovakia 278,25
26 07211-241/99 Schuller, Herbert u. PapenfuB, Germany 278,25
27 01-0130-855 Sadil Stanislav Czech Republic 278,25
28 1334917/01 JOSE CARLOS & FIDALGO V.COELHO Portugal 278,25
29 13-2615/01 Vendelín Sadlák Slovakia 278
30 4293579/99 Comb.v.d.Sanden & zn. Netherlands 277,75
31 sty-07 ANDRES BOODUAR Spain 277,75
32 09070-34/00 Richter, Walter Germany 277,75
33 340691/01 STANCIC IVAN Yugoslavia 277,5
34 0301-02-103 Adam KISLUK Poland 277,5
35 13-1631/99 Vendelín Sadlák Slovakia 277,5
36 4108339/02 PENNE Bert Belgium 277,25
37 12-8401/99 Alojz Simurka Slovakia 277,25
38 6051072/01 BLIEGE Felix Austria 277,25
39 155032/00 Trifan Eugen Romania 277,25
40 1659973/03 B & B.KOOISTRA Netherlands 277
Standart - samiczki
1 00-0137-22 Sadil Stanislav Czech Republic 278,5
2 2228301/02 JOSE CONCEICAO SANTOS Portugal 278,5
3 02-2751/02 Pripko B+B Slovakia 278,5
4 2332722/02 JOSE CARLOS & FIDALGO V.COELHO Portugal 278,25
5 0726-156/02 Spielberger, Bruno Germany 278,25
6 02-2750/02 Pripko B+B Slovakia 278,25
7 1223232/01 MARGARIDA & ROMEU Portugal 278,25
8 06914-442/01 Wolf und Sohn Germany 278
9 9264232/99 JOSE CONCEICAO SANTOS Portugal 278
10 98-031-10706 Vojtesek Ladislav Czech Republic 278
11 07564-1343/03 Spielberger, Bruno Germany 277,75
12 02268-1179/01 Grupe, Gunter Germany 277,75
13 0332-01-5002 Edward WOZNIAK Poland 277,75
14 302819/02 WENCZL Rudolf Austria 277,5
15 99-0146-216 Ondrácek Josef Czech Republic 277,5
16 0266-02-10209 Alicja PIELESIAK Poland 277,5
17 9264055/99 MARGARIDA & ROMEU Portugal 277,5
18 0901-1601/03 Miroslav Petráni Slovakia 277,25
19 0730-665/00 SG Bucher & Buhler Switzerland 277,25
20 96606/02 COSSA GIOVANNI E FIGLIO Italy 277
21 9215/00 Fluhmann Konrad Switzerland 277
22 1696777/03 H.ROEST Netherlands 276,75
23 05-05963 Albert Réka Hungary 276,75
24 0138-99-1607 Ks.Jósef SLABY Poland 276,75
25 02-50-49770 Nádas Pál Hungary 276,75
26 0254-02-302 Miroslaw GAMZA Poland 276,5
27 1485/02 SG Bucher & Buhler Switzerland 276,5
28 105732/03 BONOMI ONES EROS Italy 276,5
29 10-17226 Balogh Mihály Hungary 276,5
30 63505/01 BONOMI ONES EROS Italy 276,25
31 202963/99 Vlasie Nicolae Romania 276,25
32 342735/02 MAHIEUX Alav i France 276,25
33 322558/02 VADAS ATILA Yugoslavia 276,25
34 09-0060/02 David Petrás Slovakia 276,25
35 99-046-647 Vymazal Miroslav Czech Republic 276,25
36 330225/01 REISS E. § K. Austria 276
37 01-25-25328 Sági-Varjú Hungary 276
38 07697-217/00 Dette, Georg Germany 275,75
39 90723/03 D.BROWN United Kingdom 275,75
40 5112315/01 COMB.WITTENDORP Netherlands 275,75
Kategoria A - sprint
1 226618/98 Miroslav Michlík Slovakia 10 9,2998
2 DV-09090-02-4 Karol GRABOWSKI Poland 10 16,1249
3 440070/00 ILHEUS Portugal 10 16,5676
4 03-41500/01 Peller Jozsef Hungary 10 17,2677
5 1532506/01 JOSE MANUEL SILVA FERREIRA Portugal 10 17,3906
6 PL-0288-01-88 Jan SKÓRSKI Poland 10 17,4892
7 94525/00 Fiala Alex.+ Tomás Slovakia 10 17,8507
8 1155708/03 GEBR.V.D.HEUVEL Netherlands 10 18,1481
9 140910/02 Lubomír Valícek Slovakia 10 18,3047
10 1660298/02 C .GROEN Netherlands 10 18,7595
11 PL-0262-98-15 Joachim NOWAK Poland 10 21,4646
12 1486515/02 Joh.Jansen Netherlands 10 21,7273
13 1104206/01 GERMANO SA OLIVEIRA Portugal 10 26,1174
14 33305/01 Patulea Vasile Romania 10 31,9356
15 05-05648/01 Albert Reka Hungary 10 35,1478
16 223550/01 PAJOVIC MILAN Yugoslavia 10 35,4806
17 01-42671/02 Juhasz Istvan Hungary 10 37,0969
18 148858/02 Mazzacani Bruno & Sergio Italy 10 40,8188
19 6303026/02 ROODHOOFT André Belgium 10 43,9275
20 96020/02 Beltrami Costantino Italy 10 44,1604
21 6460062/03 GEERINCKX Luc, Bart & Jurgen Belgium 10 47,4291
22 84693/01 Fossati Sisto Italy 10 49,885
23 09549-203/01 Philipp, Hartmut Germany 10 51,0784
24 8002119/02 BEELEN-VANDEPOEL-VANOPPEN Belgium 10 61,356
25 231280/01 GRUJIC MIODRAG Yugoslavia 10 68,4855
26 02229-1548/01 Taeter, Josef u. Margret Germany 10 69,3352
27 1778725/98 DAUCHEZ Michel France 10 69,957
28 NW2826/02 RYSZARD GORAL United Kingdom 10 73,691
29 307/00 Radu V.ion Romania 10 76,2454
30 265/02 Olteanu Cosmir Romania 10 78,8128
31 223517/01 PAJOVIC MILAN Yugoslavia 10 79,5016
32 04079-2149/02 Sandeck, Horst u. Gunter Germany 10 89,7044
33 29074/01 SG Bucher & Buhler Switzerland 10 101,7821
34 060068/00 BOCQUET Théo France 10 113,2788
35 137305/00 PORRE P/F France 10 140,114
36 SS4356/02 RYSZARD GORAL United Kingdom 10 161,457
37 20721/00 SG Bucher & Buhler Switzerland 10 187,6242
38 lut-08 Haring Alex Switzerland 10 216,6277
39 lut-40 Haring Alex Switzerland 10 226,0834
40 14863/01 Haring Alex Switzerland 10 249,2766
41 0312758/98 Ing.PRIMES Lutz Austria 10 503,9951
42 314298/01 JUAN PEREZ Spain 10 586,4182
43 189082/01 JOSE LEDESMA BATISTA Spain 8 391,6411
Kategoria B - ?redni dystans
1 155127/01 Stanislav Kocis Slovakia 8 5,5491
2 PL-0166-01-78 Marcin BOCHYNEK Poland 8 6,3266
3 PL-034-00-602 A.Wojciech HANDEREK Poland 8 7,1763
4 155104/01 Stanislav Kocis 8 7,3213
5 01769-607/02 Drapa, Andreas u. Walter Germany 8 8,7019
6 PL-0117-01-10 Stanislaw ZAKRZEWSKI Poland 8 9,0659
7 6687357/01 Frantisek Hanuliak Slovakia 8 9,4276
8 15245/02 Bassi Roberto Italy 8 18,1792
9 6095157/03 VAN GESTEL Herman & August Belgium 8 20,9254
10 1256050/01 ILHEUS Portugal 8 27,5359
11 219823/01 NIKIC NIKOLA Yugoslavia 8 28,7059
12 97636/00 Bercea Lucian Romania 8 29,7658
13 134761/01 Balboni Carlo Italy 8 29,9109
14 5150236/01 K.BOSUA Netherlands 8 34,1024
15 2722478/02 DIOGO FERRER CALADO Portugal 8 34,3389
16 5236718/02 K.BOSUA Netherlands 8 35,3056
17 5236676/02 K.BOSUA Netherlands 8 37,7198
18 07-09595/01 Lazar Tibor Hungary 8 38,1003
19 312/02 Olteanu Cosmir Romania 8 38,7008
20 2101107/03 HERBOTS Jo & Raf Belgium 8 39,4442
21 1141112/03 VANLINT Michel Belgium 8 40,3283
22 57380/02 Bercea Lucian Romania 8 41,4005
23 05134-16/01 Viets, Hans Germany 8 42,2034
24 05-07095/01 Marton Peter Hungary 8 44,18
25 1600282/01 JERONIMO CASTRO NEVES Portugal 8 45,3817
26 227435/01 BAJTALO ZELJKO Yugoslavia 8 45,4059
27 01818-408/01 Patro, Joyce u. Alfred Berger Germany 8 45,6661
28 0675860/99 MARIA Michel et Arlette France 8 48,6802
29 11-63132/02 Scheily Gabor Hungary 8 50,0438
30 250717/01 BOZIN ZARKO Yugoslavia 8 54,8568
31 135020/01 BALBONI CARLO Italy 8 73,5167
32 0720-594/99 SG Bucher & Buhler Switzerland 8 102,0527
33 19007/02 SG Bucher & Buhler Switzerland 8 119,4041
34 0413043/02 WIESER Otto Austria 8 156,3826
35 0356983/02 MALHEIRO Antonio France 8 242,9131
36 1497/02 SG Bucher & Buhler Switzerland 8 262,6473
37 0605341/02 BLIEGE Felix Austria 8 285,1416
38 330116/00 REISS E. & K. Austria 8 293,3674
39 12029/01 SG Bucher & Buhler Switzerland 8 296,2591
40 0143227/01 SEIMPERE Rémi France 8 406,7631
41 330153/00 REISS E. & K. Austria 8 426,5587
42 323379/00 LUDWIG Franz Austria 8 582,7477
43 101275/00 KONIGSHOFER Josef Austria 8 595,2071
Kategoria C - daleki dystans
1 1656210/02 GEBR.V.D.HEUVEL Netherlands 6 23,838
2 1026846/01 J.GANZEVELD Netherlands 6 25,0454
3 PL-048-01-136 Hubert PALENGA Poland 6 28,217
4 94528/00 Fiala Alex.+ Tomás Slovakia 6 29,1374
5 PL-0100-01-11 Wiktor NOWAK Poland 6 32,2952
6 PL-0115-01-18 Czeslaw WILK Poland 6 32,928
7 100525/98 Rudolf Komár Slovakia 6 43,6942
8 1445952/02 R.MOES Netherlands 6 44,4057
9 0079693/98 Videau Joel et Christophe France 6 45,5199
10 191610/01 Miroslav Vidhold Slovakia 6 47,3547
11 617880/00 DULONG Bertrand France 6 52,2784
12 217970/00 DOMINGOS CARLOS SILVA Portugal 6 53,7688
13 1818741/01 ANTONIO GONCALVES OLIVEIRA Portugal 6 63,9649
14 1033638/01 PEDRO MIGUEL ALVES NOGUEIRA Portugal 6 71,0069
15 3191812/00 DENDUYVER Ferdinand Belgium 6 74,7721
16 0205728/98 PESSEL Marc France 6 75,9064
17 18-32582/00 Toth Mihaly Hungary 6 76,3651
18 01-34292/01 Vecsi Mihaly Hungary 6 93,1103
19 05-60735/99 Hernadi Sandor Hungary 6 98,7152
20 R20669/02 MR + MRS A MUFF United Kingdom 6 99,3282
21 113605/01 GRAZIA A.& G. Italy 6 100,4145
22 148879/01 BASSI ROBERTO Italy 6 101,8572
23 4016128/99 VAN DE WALLE Marc & Franky Belgium 6 108,0206
24 88417/02 Hohn Dieter Romania 6 114,5885
25 44110/01 APPIANI AURELIO E MASSIMO Italy 6 117,713
26 4140079/99 DESMET Didier Belgium 6 119,6811
27 163207/00 Petrach Florin Romania 6 121,9552
28 163246/00 Petrach Florin Romania 6 126,4265
29 N60039/01 JOSEPH DORNING United Kingdom 6 145,4751
30 254993/01 JACKSON + ANDREW United Kingdom 6 149,1848
31 04762-64/02 Pfoh, Hubert u. Milan Germany 6 175,2776
32 118425/00 KOSTADINOV SAVA Yugoslavia 6 197,0322
33 2235649/01 KRCMAR BORDE Yugoslavia 6 229,516
34 153082/00 CERCEVC ZVONKO I SASA Yugoslavia 6 231,7843
35 X86734/02 TERRY HALEY United Kingdom 6 274,1652
36 03831-669/97 Schulz, Wilhelm u. PruB, Hilde Germany 6 343,1768
37 03831-258/00 Schulz, Wilhelm u. PruB, Hilde Germany 6 378,4489
38 E97589/01 C.GORDON United Kingdom 6 723,1753
39 N64536/00 ALAN PARKER United Kingdom 6 824,6276
Kategoria D - All Round
1 29-01944/02 Peller Jozsef Hungary 11 10,2507
2 PL-030-99-755 J.KONIOR-Franciszek ZIELINSKI Poland 11 11,1007
3 01-25-25572/0 Nádas Pál Hungary 11 13,3357
4 DV-07402-02-9 Karol GRABOWSKI Poland 11 13,5713
5 PL-034-99-365 A.Wojciech HANDEREK Poland 11 14,1282
6 24757/00 CHytil Peter + Lukas Slovakia 11 17,55
7 150548/02 Stanislav Kocis Slovakia 11 19,1802
8 0982513/99 Fiala Alex.+ Tomás Slovakia 11 19,3116
9 5301703/03 PIET V.D.MERWE Netherlands 11 20,3723
10 01769-638/02 Drapa, Andreas u. Walter Germany 11 20,6942
11 5301441/03 K.BOSUA Netherlands 11 23,935
12 1000442/01 CARLOS MANUEL TAVARES GLORIA Portugal 11 24,7142
13 04754-434/02 Staasmeier, Dirk Germany 11 25,1893
14 1135462/03 G & S.VERKERK Netherlands 11 25,6939
15 1256010/01 ILHEUS Portugal 11 27,0688
16 1256119/01 ILHEUS Portugal 11 36,399
17 4414483/02 PHILIPS Geert Belgium 11 56,2958
18 07-39249/01 Bagi József Hungary 11 65,7556
19 2305515/01 RANS Marc Belgium 11 70,5571
20 344531/02 BAJTALO ZELJKO Yugoslavia 11 79,5247
21 216493/01 KOSTADINOV SAVA Yugoslavia 11 84,1241
22 5051214/02 THONE Jos Belgium 11 85,6656
23 337156/02 BISAK SANDOR Yugoslavia 11 90,1114
24 494/01 Dinca~Caisin Romania 11 98,4111
25 lut-77 Sinca Cezar~Florin Romania 11 101,7896
26 30216/01 Olteanu Cosmir Romania 11 102,1259
27 67343/02 GRAZIA A.& G. Italy 11 112,6121
28 200093/00 CARBONI EROS Italy 11 118,7594
29 96237/02 COSSA GIOVANNI E FIGLIO Italy 11 120,2019
30 415306/00 ECKER Siegfried Austria 11 243,2328
31 03T17359/03 ALAN PARKER United Kingdom 11 250,1405
32 013440/00 DURANCEAU P et A. France 11 250,2493
33 0302503/02 ROMANO Robert Austria 11 257,1259
34 0413455/99 WIESER Otto Austria 11 342,4395
35 413614/00 WIESER Otto Austria 11 361,1535
36 0081053/98 DURANCEAU P et A. France 11 454,5727
37 D02330/02 P.S.L.HUGHES United Kingdom 11 531,7909
38 0642746/99 PORRE P/F France 11 574,0313
39 415270/00 ECKER Siegfried Austria 11 652,0901
Powrt
|